S2 7.9 Class Association |
| |
2006 Class Championship Regatta |
Final Race Results
|
Sailed:7, Discards:1, To count:6, Ratings:None, Entries:29, Scoring system:One Design Scoring - Low Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Bow # | Sail # | Boat | Helm | Total | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 8-23-06 | 8-24-06 | 8-24-06 | 8-24-06 | 8-25-06 | 8-25-06 | 8-25-06 | |||||||
| 1 | 16 | 538 | Frequent Flyer | Boston, Spike | 46.0 | 16.0 | 1.0 | 2.0 | 1.0 | 9.0 | 2.0 | 1.0 | (30.0 DNS) |
| 2 | 08 | 432 | K2 | Padnos | 44.0 | 31.0 | 3.0 | 4.0 | 6.0 | 3.0 | 3.0 | 12.0 | (13.0) |
| 3 | 04 | 44 | Love Boat Capt'n | Boston, Tac | 47.0 | 34.0 | 2.0 | 1.0 | 4.0 | (13.0) | 5.0 | 10.0 | 12.0 |
| 4 | 13 | 108 | Rebel | Spierling | 58.0 | 42.0 | 4.0 | 9.0 | 8.0 | (16.0) | 14.0 | 6.0 | 1.0 |
| 6 | 07 | 507 | Second Wind | Bergman | 55.0 | 44.0 | 10.0 | 5.0 | (11.0) | 4.0 | 4.0 | 11.0 | 10.0 |
| 5 | 14 | 469 | Song Bird | Richfield | 63.0 | 44.0 | 9.0 | 15.0 | 3.0 | 8.0 | 7.0 | (19.0) | 2.0 |
| 7 | 17 | 177 | Robin | Frye | 69.0 | 45.0 | 8.0 | 6.0 | 5.0 | 1.0 | (24.0) | 3.0 | 22.0 |
| 8 | 15 | 495 | Relentless | Kumpula | 64.0 | 45.0 | 12.0 | 16.0 | 7.0 | 2.0 | 6.0 | 2.0 | (19.0) |
| 9 | 09 | 425 | Island Flyer | Manrique | 69.0 | 48.0 | 7.0 | 10.0 | 20.0 | 6.0 | 1.0 | (21.0) | 4.0 |
| 10 | 10 | 496 | Rooster Tail | Flechsig | 74.0 | 49.0 | 5.0 | 3.0 | 2.0 | 5.0 | 16.0 | 18.0 | (25.0) |
| 11 | 25 | 484 | Horizon | Fleck | 72.0 | 56.0 | (16.0) | 12.0 | 15.0 | 7.0 | 15.0 | 4.0 | 3.0 |
| 12 | 01 | 231 | Itch | Latour | 89.0 | 65.0 | 13.0 | (24.0) | 12.0 | 12.0 | 13.0 | 7.0 | 8.0 |
| 13 | 06 | 542 | Hard Tack | Slade | 89.0 | 67.0 | 18.0 | 8.0 | 10.0 | 15.0 | 9.0 | (22.0) | 7.0 |
| 14 | 28 | 71 | Dangerous Liason | Tobias | 89.0 | 68.0 | 11.0 | 14.0 | (21.0) | 14.0 | 10.0 | 8.0 | 11.0 |
| 15 | 05 | 519 | Kaboom 2 | O'Keefe | 93.0 | 73.0 | 6.0 | 17.0 | 17.0 | 11.0 | 8.0 | 14.0 | (20.0) |
| 16 | 27 | 531 | Killer Leprechaun | Huff | 103.0 | 80.0 | 14.0 | 11.0 | 9.0 | 20.0 | 12.0 | (23.0) | 14.0 |
| 17 | 18 | 441 | Thriller | O'Dell | 110.0 | 87.0 | 15.0 | 18.0 | (23.0) | 10.0 | 23.0 | 15.0 | 6.0 |
| 18 | 12 | 539 | Dash | Bonvallet | 110.0 | 88.0 | (22.0) | 13.0 | 18.0 | 21.0 | 11.0 | 20.0 | 5.0 |
| 19 | 03 | 88 | Ol' Blue Eyes | Schwarz | 118.0 | 95.0 | 17.0 | 7.0 | 14.0 | (23.0) | 18.0 | 16.0 | 23.0 |
| 20 | 23 | 250 | Skyhawk | Mootz | 122.0 | 99.0 | (23.0) | 22.0 | 16.0 | 17.0 | 20.0 | 9.0 | 15.0 |
| 21 | 02 | 448 | Hunting Party | Gutteridge | 131.0 | 106.0 | 19.0 | 21.0 | 22.0 | 22.0 | (25.0) | 13.0 | 9.0 |
| 22 | 21 | 525 | Wavelength | Elsen | 135.0 | 109.0 | 20.0 | 23.0 | 19.0 | 25.0 | (26.0) | 5.0 | 17.0 |
| 23 | 26 | 520 | Excess Bandwidth | Derby | 157.0 | 128.0 | 25.0 | 19.0 | 13.0 | 26.0 | (29.0) | 24.0 | 21.0 |
| 24 | 29 | 272 | Scirocco | Stewart | 160.0 | 132.0 | (28.0) | 25.0 | 25.0 | 28.0 | 21.0 | 17.0 | 16.0 |
| 25 | 22 | 22 | Kaboom 1 | Hobbs | 161.0 | 134.0 | 21.0 | (27.0) | 26.0 | 24.0 | 19.0 | 26.0 | 18.0 |
| 26 | 20 | 87 | Stingray | Malek | 162.0 | 136.0 | 24.0 | 20.0 | 31.0 DSQ | 19.0 | 17.0 | 25.0 | (26.0) |
| 27 | 11 | 477 | Hot Tamale | Vanderveen | 179.0 | 151.0 | 26.0 | 31.0 DSQ | 27.0 | 18.0 | 22.0 | (28.0) | 27.0 |
| 28 | 19 | 196 | Raptoria | Bonadies | 182.0 | 155.0 | (27.0) | 26.0 | 24.0 | 27.0 | 27.0 | 27.0 | 24.0 |
| 29 | 24 | 370 | Blue Arrow | Boak | 204.0 | 174.0 | 29.0 | (30.0 DNF) | 30.0 DNS | 30.0 DNF | 28.0 | 29.0 | 28.0 |
| Sailwave Scoring Software 1.93 http://www.sailwave.com/ |