S2 7.9 Class Association Boat Weights List
| Name |
Hull # | Weight | Date Weighed | OB Type | HP | OB Weight |
Ballast Req | Rudder Weight | Cert Expiration Date | Total Weight |
| Acker, Robert | 448 | 4343 | | | | 64 | 93 | | 20090701 | 4500 |
| Anderson, Terry | 53 | 4586 | 20100818 | IB | | | | | | 4586 |
| Bergman, Don/Jean | 507* | 4510 | 20100806 | Johnson | 5 | 48 | 42 | 42 | 20110801 | 4600 |
| Bergman, Don/Jean | 507 | 4510 | 20080808 | | | 42 | 48 | | | 4600 |
| Bergman, Don/Jean | 507 | 4510 | 20060801 | Johnson | 5 | 48 | 42 | | | 4600 |
| Bert, Eric | 179 | 4262 | 20090916 | Honda | 5 | 62 | 276 | | 20140901 | 4600 |
| Blais, Scott | 98 | 4448 | 20081022 | Johnson | 8 | 63 | 89 | 35 | 20131001 | 4600 |
| Boak, Tim | 370 | 4490 | 20090916 | Nissan | 6 | 60 | 50 | | 20140901 | 4600 |
| Bonadies, Joe | 196 | 4520 | | | | 44 | 36 | | 20110801 | 4600 |
| Bonde, Eric | 436 | 4315 | | | | 45 | 240 | | | 4600 |
| Bonvallette, Jeffrey | 539 | 4260 | 20090916 | Nissan | 5 | 45 | 295 | | 20140701 | 4600 |
| Bonvallette, Jeffrey | 539 | 4252 | 20030730 | | | 303 | | | | 4555 |
| Bonvallette, Jeffrey | 539 | 4260 | 20030730 | Nissan | 5 | 45 | 295 | | 20070701 | 4600 |
| Boston, Tac | 264* | 4610 | | | | 80 | 0 | | 20110801 | 4690 |
| Burch, Joe | 228 | 4572 | 20081022 | | | | | 31 | 20131001 | 4572 |
| Casper, Peter | 109 | 4530 | | | | 65 | 5 | | 20080901 | 4600 |
| Craig, Chris | 490 | 4424 | 20100806 | Mercury | 5 | 50 | 130 | | 20110801 | 4604 |
| Craig, William | 514 | 4276 | | | | 58 | 266 | | 20090801 | 4600 |
| Dean | 469 | 4315 | | | | 45 | 240 | | | 4600 |
| Derby, Scott | 520 | 4397 | 20090916 | Tohatsu | 6 | 63 | 140 | 61 | 20140901 | 4600 |
| Derby, Scott | 520 | 4397 | 20040818 | | | | 145 | | | 4542 |
| Derrig, Paul | 304 | 4330 | 20081022 | Tohatsu | 6.5 | 59 | 201 | 37 | 20131001 | 4590 |
| Dooley, Craig | 281 | 4206 | 20081022 | Mercury | 4.5 | 55 | 350 | 37 | 20131001 | 4611 |
| Douthit, Doug | 76 | 4606 | 20081022 | Mercury | 5 | 45 | | 54 | 20131001 | 4651 |
| Elsen/Elsen, Tom | 525 | 4470 | | | | 47 | 83 | | 20090801 | 4600 |
| Elsen/Slade, Doug | 542 | 4388 | 20081001 | Nissan | 6 | 55 | 157 | | 20131001 | 4600 |
| Etheridge, Larry | 262 | 4600 | | | | 59 | 0 | | | 4659 |
| Flechig, David | 496 | 4265 | | | | 63 | 272 | | 20100801 | 4600 |
| Fleck, Bob | 484 | 4410 | | | | 58 | 132 | | 20110801 | 4600 |
| Foote, Frank | 122 | 4470 | | | | 82 | 48 | | | 4600 |
| Frye, Doug | 177 | 4426 | 20090916 | Mercury | 6 | 60 | 114 | | 20140901 | 4600 |
| Gregg, Michael | 232 | 4752 | 20070807 | Johnson | 6 | 61 | 0 | | 20120801 | 4813 |
| Grover, Dave | 138 | 4646 | | | | 64 | 0 | | | 4710 |
| Gutteridge, Mark | 448 | 4395 | 20081001 | Nissan | 6.5 | 53 | 205 | | 20131001 | 4653 |
| Hellerquist, Carl | 463 | 4330 | 20081022 | Honda | 5 | 60 | 220 | 35 | 20131001 | 4610 |
| Hobbs, David | 22 | 4454 | 20090916 | Tohatsu | 6 | 58 | 88 | | 20140901 | 4600 |
| Huff, Robert | 531 | 4442 | | | | 68 | 90 | | 20090801 | 4600 |
| Hull, Kim | 388 | 4312 | | | | 45 | 243 | | | 4600 |
| Hutchison, Chuck | 521 | 4440 | | | | 45 | 115 | | 20100801 | 4600 |
| Ingeana, Anma | 78 | 4640 | | IB | | | 0 | | | 4640 |
| Johnson, Raymond | 242 | 4428 | | | | 62 | 110 | | 20100801 | 4600 |
| Junker, Robert | 498 | 4316 | | | | 77 | 207 | | 20100801 | 4600 |
| Keller, Brian | 205 | 4496 | 20100818 | Nissan | 8 | 67.5 | 37.5 | | 20150801 | 4601 |
| Kloss, James | 8 | 4654 | | IB | | | 0 | | 20100801 | 4654 |
| Kumpula, Jeffrey | 490 | 4424 | 20060801 | Tohatsu | 6 | 57 | 119 | | 20110801 | 4600 |
| Latour, Paul | 231 | 4650 | 20070807 | Yamaha | 5 | 49 | 0 | | 20120801 | 4699 |
| Latour, Paul | 544 | | | | | | | | | 0 |
| Leur, Gary | 401 | 4390 | | IB | | | 10 | | 20110801 | 4400 |
| Malek, Jim | | 4538 | | | | 65 | 0 | | 20110801 | 4603 |
| Manrique, Denny | 425 | | | | | 64 | 18 | | 20110801 | 82 |
| Marshall, Sam | 458 | 4140 | | | | 65 | 395 | | 20110801 | 4600 |
| McMullin, Dan | 121 | 4328 | | | | 46 | 226 | | 20100801 | 4600 |
| Meyers, Dan | 272 | 4502 | 20060823 | Nissan | 5 | 57 | 51 | | 20110801 | 4610 |
| Millhiser, Richard | 142 | 4582 | | IB | | | 0 | | | 4582 |
| Mootz, Jeffrey | 250 | 4545 | 20040918 | Mariner | 8 | 63 | 0 | | 20090901 | 4608 |
| Muliett, Greg | 282 | 4516 | | | | 61 | 32 | | 20090601 | 4609 |
| ODell, James | 441 | 4255 | 20081022 | Honda | 5 | 61 | 281 | | 20131001 | 4597 |
| ODell, James | 522 | | | | | | | | | 0 |
| OKeefe, Daniel | 519 | 4590 | 20090916 | Mercury | 5 | 51 | 0 | | 20140901 | 4641 |
| Oppen, M | 256 | 4596 | 20090522 | Evinrude | 7.5 | 60 | 0 | | 20140501 | 4656 |
| Padnos, Jeff/Doug | 432 | 4272 | 20081022 | Nissan | 5 | 43 | 285 | | 20130801 | 4600 |
| Parrino, Mike | 189 | 4491 | 20100818 | Nissan | 8 | 65.5 | | | | 4556.5 |
| Peterson, Jesse | 13 | 4403 | | | | 45 | 152 | | 20090901 | 4600 |
| Phelan/ Esekahn | 123 | 4806 | | IB | | | 0 | | | 4806 |
| Richfield, David | 469 | 4538 | 20090916 | Mariner | 8 | 62 | 0 | | 20140901 | 4600 |
| Roberts, Garry | 474* | 4530 | 20050801 | Mercury | | 48 | 25 | | 20100801 | 4603 |
| Schleis, Jill | 407 | 4494 | | | | 66 | 40 | | | 4600 |
| Schneiderman, Stephanie | 68 | 4472 | | | | 64 | 64 | | 20100801 | 4600 |
| Schwarz, Peter | 88* | 4540 | 20090916 | Nissan | 6 | 44 | 16 | | 20140901 | 4600 |
| Snyder, Paul | 269 | 4420 | | | | 56 | 124 | | 20100801 | 4600 |
| Spierling, John/Ens, Mark | 108 | 4499 | 20081022 | Johnson | 6 | 61 | 40 | | 20130901 | 4600 |
| Tobias, Paul | 71 | 4491 | 20100818 | Mariner | 8 | 59 | 50 | | 20150801 | 4600 |
| Tobias, Paul | 71 | 4410 | 20050801 | Mariner | 8 | 59 | 131 | | 20100801 | 4600 |
| Van Hoorn, Robert | 489 | 4411 | | | | 57 | 132 | | 20100801 | 4600 |
| Vanderveen, Jeffrey | 477 | 4316 | | | | 46 | 238 | | 20110801 | 4600 |
| VanTol, Tom | 457 | 4400 | 20100517 | Nissan | 5 | 50 | 150 | 42 | | 4600 |
| Wilcox, Grant | 357 | 4446 | | | | 62 | 92 | | | 4600 |
| Wolczyk, Al | 22 | 4454 | 20081022 | | 6 | 46 | | | 20131001 | 4500 |

Return to S2 7.9 home page.
officers**
events**
race results**
cruising**
fleets**
4 sale**
photos**
mail**
rules**
other info