by Tim Bosma » Tue Feb 16, 2010 1:27 am
ok, 2 things about PHRF.
I have posted a statement from S2 on the Class website about how the 7.9 is designed and tested to be able to self right with the board up.
and here is sample of the LMPHRF ratings of 7.9's on Lake Michigan:
Sail No Yacht Name Type/Class BHCP HCP PF NSHCP TOT CL CW Date Issued
00400 Monkey Wrench S2 7.9 171 171 0.982 183 0.778 8 1440 March 08, 2009
00087 Stingray S2 7.9 OB 165 165 0.976 177 0.784 8 1440 March 07, 2009
00071 Dangerous Liaison S2 7.9 OB 165 165 1.004 177 0.784 8 1440 March 15, 2009
00370 Blue Arrow S2 7.9 OB 165 165 1.004 177 0.784 8 1440 March 02, 2009
00498 Senta S2 7.9 OB 165 165 1.019 177 0.784 8 1440 February 25, 2009
00088 Ol' Blue Eyes S2 7.9 OB 165 165 1.035 177 0.784 8 1440 January 31, 2009
00199 Sorcerer S2 7.9 OB 165 165 1.001 177 0.784 8 1440 February 28, 2009
00242 Challenge S2 7.9 OB 165 165 1.061 177 0.784 8 1440 February 02, 2009
00539 Dash S2 7.9 OB 165 165 1.011 177 0.784 8 1440 March 11, 2009
00477 Hot Tamale S2 7.9 OB 165 165 1.004 177 0.784 8 1440 February 28, 2009
00281 Heart Throb S2 7.9 OB 165 165 1.052 177 0.784 8 1440 April 02, 2009
00209 Raised By Wolves S2 7.9 OB 165 165 1.051 177 0.784 8 1440 May 23, 2009
00513 Lift Ticket S2 7.9 OB 165 165 1.051 177 0.784 8 1440 July 30, 2009
40675 Little Feat S2 7.9 SE OB 156 156 0.990 171 0.794 8 1440 March 12, 2009
now, Monkey Wrench is an IB and Little Feat is a masthead/permanent keel model.
Thanks,